| Vědecký název | QTY / box | |
| ANGELS / BUTTERFLIES | ||
| YelIowtail Black Angel | Apolemicthys xanthurus – | 10 |
| Eibli Pygmy Angelfish | Centrophyge eibli – | 10 |
| Yellow fin Pygmy Angel | * Centrophyge flavopectoralis – | 10 |
| Dusky Cherub Angel | Centrophyge multispinis – | 9 |
| Blue/King Angel (S) Juv – 3 cm | Pomocanthus annularis- | 32 |
| Blue/King Angel (S/M) – 6 cm | Pomocanthus annularis- | 12 |
| Blue/King Angel (M/L) | Pomocanthus annularis- | 9 |
| Blue/King Angel (L) Adult | Pomocanthus annularis- | 6 |
| Blue/King Angel (S) 4cm | Pomocanthus annularis- | 4 |
| Emperor Angel (M) 7cm | Pomocanthus imperator- | 32 |
| Emperor Angel (M/L) 9 cm | Pomocanthus imperator- | 12 |
| Emperor Angel (L) Adult | Pomocanthus imperator- | 9 |
| Emperor Angel | Pomocanthus imperator – | 4 |
| Emperor Angel | Pomocanthus imperator – | 3 |
| Koran Angel (S) | Pomacanthus semiciruculatus – | 32 |
| Koran Angel(M) | Pomacanthus semiciruculatus – | 12 |
| Koran Angel (L) | Pomacanthus semiciruculatus – | 9 |
| Koran Angel (Adult) | Pomacanthus semiciruculatus – | 4 |
| Koran Angel | Pomacanthus semiciruculatus – | 3 |
| Oberculate Batfish | Platax orbicularis – | 4 |
| Mayrie’s Butterfly | * Chaetodon Mayrie – | 9 |
| Thread Fin Butterfly | Chaetodon auriga – | 12 |
| Thread Fin Butterfly | Chaetodon auriga – | 9 |
| Redtailed – Pakistani Butterfly | Chaetodon collare – | 12 |
| Redtailed – Pakistani ButterflyL | Chaetodon collare – | 9 |
| Citron Butterfly | Chaetodon citrinellus – | 9 |
| Black Finned Butterfly | Chaetodon decussatus – | 12 |
| Sickle Butterfly | * Chaetodon falcula – | 9 |
| Peppred Butterfly | Chaetodon guttatisimus – | 9 |
| Klein’s Butterfly | Chaetodon kleini – | 12 |
| Lined Butterfly | Chaetodon lineolatus – | 9 |
| Raccoon Butterfly | Chaetodon lunula – | 12 |
| Black Back Butterfly | Chaetodon melanotus – | 9 |
| Ind Ocean Chevron B’Fly | Chaetodon madagascariensis – | 9 |
| Blue Botched Butterfly | Chaetodon plebeius – | 12 |
| Raffle’s Butterfly | Chaetodon rafflesi – | 9 |
| Melon Butterfly | Chaetodon trifasciatus – | 9 |
| Teardrop Butterfly | * Chaetodon unimaculatus – | 9 |
| Vagabond Butterfly | Chaetodon vagadundu – | 12 |
| Yellow Head Butterfly | Chaetodon xanthocephalus – | 9 |
| Gardineri | Chaetodon Gardineri – | 12 |
| Black Long‑Nosed B’Fly | Forcipiger longirostris – | 9 |
| Brown and White B’Fly | Hemitaurichthys zoster – | 9 |
| Bannerfish | Heniochus acuminatus – | 12 |
| BannerfishL | Heniochus acuminatus – | 9 |
| Pleurotaenia | Heniochus Pleurotaenia – | 9 |
| ANGLER FISH / LION FISH | ||
| Devil Lion Fish | Pterois miles – | 6 |
| Lion Fish | Pterois volitans – | 4 |
| Zebra Lion Fish Pygmy Scorpion | Dendrochirus zebra – | 12 |
| BLENNIES / DRAGONETS / GOBIES | ||
| Stone Fish | Inimicus Filamentosus- | 4 |
| Napoleon Fish | Paenianotus sp- | 4 |
| Sand Blenny | Gnatholepis Thompsoni – | 45 |
| White BlennySmith’s Blenny | Meiacanthus smithii – | 45 |
| Red Tail Blenny | Ecsenius bicolour – | 45 |
| Red Scooter Blenny | Synchiropus Marmoratus | 45 |
| Blue Golden Blenny Midas Blenny | Ecsenius midas – | 32 |
| Scorpion Blenny Dragoner | Synchiropus sp – | 55 |
| Tiger Goby Steinitz’s Goby | Amblyeleotris steinitzi – | 32 |
| Prawn Goby | Amblyeleotris diagonalis – | 32 |
| Green Spotted Goby | Amblyeleotris callopareta – | 40 |
| Diamond Goby | Valenciennea puellaris – | 32 |
| Percian Goby Pennant Glider | Valenciennea strigata – | 32 |
| Poisan Goby | Valenciennea puellaris – | 32 |
| Railway Glider | Valenciennea helsdingenii – | 32 |
| Rocket Goby | Ptereleotris evides – | 32 |
| Blue Goby Blue Gudgeon Goby | Ptereleotris microlepis – | 32 |
| Fire Goby | Nemateleotris magnifica – | 32 |
| Viva Goby) Mashed Goby | Gobionellus stigmaticus – | 32 |
| Zebra Goby | Ptereleotris Zebra – | 45 |
| Marble Goby | Pomatoschistus marmoratun | |
| Fusi Goby | Fusigobius species | 32 |
| Candy Goby | Stonogobius Xanthorhinicia | 32 |
| CARDINAL / DAMSELS / CLOWN FISH | ||
| Broad Striped Cardinal fish | Apogon angustatus – | 45 |
| Blue Spotted Dascyllus | Dascyllus carneus – | 50 |
| Three Spot Damsel Fish | Dascyllus Trimaculatus – | 50 |
| Green Damsel | Neopomocentrus nemurus – | 50 |
| Blue Damsel | Pomacentrus phillipinus – | 50 |
| Rock Damsel | Chrysiptera leucopoma – | 50 |
| Scissortail Damsel | Neopomacentrus filamentosus – | 50 |
| Sergeant Major | Abudefduf saxatilis – | 50 |
| Clark’s Anemone Fish | Amphiprion clarki – | 28 |
| CLOWN FISH | Amphiprion Sebra- | 28 |
| Black Anemone Fish | Amphiprion melanopus sp – | 28 |
| EELS / GOAT FISH / GRUNTS / PORGIES | ||
| Zebra Eel Zebra Moray | Gymnomuraena zebra – | 12 |
| Tesselata Eel | Gymnothorax favagineus – | 9 |
| Flowery Eel Snowflake Moray | Echidna nebulosa – | 12 |
| Leapord Eel | Echidna nebulosa – | 12 |
| White Eye Eel | Siderea thyrsoidea- | 12 |
| Barred Snake Eel | Myrichthys columbrinus – | 4 |
| Ribbon Eel | Rhinomuraena quaesita – | 4 |
| Indian Goat Fish | Parupeneus indicus – | 12 |
| Yellow Saddled Goat Fish | Parupeneus cyclostomus – | 12 |
| Red Goat Fish | Parupeneus SP | 12 |
| Yellow Banded Sweetlip | Plectorhinchus lineatus – | 9 |
| Silver Banded Sweetlip | Plectorhinchus diagrammus – | 9 |
| G. SEAKING | GATERIN ORINENTALIS | 9 |
| DOTTY BACKS / GROUPERS / CAT FISH / HAWK FISH | ||
| Truncatatus Anthias | Truncatatus Anthis | 32 |
| Common Anthias | Pseudanthias Species – | 40 |
| Lyretail Coral Fish | Anthias squamipinnis – Female – | 45 |
| Lyretail Coral Fish | Anthias squamipinnis – Male – | 32 |
| Red Fairy Basslet | Anthias kashiwae – | 32 |
| Yellowtail Goldie | Mirolabrichthys evansi – | 32 |
| Madder Sea Perch | Mirolabrichthus dispar – | 45 |
| Argus Grouper | * Cephalopholis argus – | 4 |
| Boenacki Grouper | * Cephalopholis boenacki – | 6 |
| Coral Rockcod | * Cephalipholis miniata – | 8 |
| Coral Rockcod | * Cephalipholis miniata – | 4 |
| Lyretail Grouper | * Variola louti – | 6 |
| Clown Grouper | Pogonoperca punctata – | 6 |
| Six Striped Soap Fish | Grammistes sexlineatus – | 16 |
| Pixy Hawk Fish | Cirrhitchthys oxycephalus – | 12 |
| Rear Hawk Fish | Paracirrhites sp. | 12 |
| Carberryi anthias | Nemanthias carerryi – | 32 |
| Long Nose Hawkfish | Oxycirrhitus typus | 12 |
| SURGEON FISH/ SNAPPERS / SQUIRREL FISH / SEA HORSES | ||
| Tenitti Surgeon | Acanthurus Tenitti- | 9 |
| Powder Blue Tang) Small | Acanthurus leucosternon – | 12 |
| Powder Blue Tang) M/Large | Acanthurus leucosternon – | 9 |
| Cuviers Surgeon Fish | Acanthurus nigroris – | 12 |
| Clown Surgeon Fish | Acanthurus lineatus – | 4 |
| Clown Surgeon Fish | Acanthurus lineatus – | 9 |
| Clown Surgeon Fish | Acanthurus lineatus – | 12 |
| lbli Surgeon | Acanthurus tristis | 9 |
| Yellow Surgeon | Ctenochaetus Strigogzs – | 9 |
| Yellow Eye Surgeon | Ctenochaetus truncatus | 9 |
| Convict Surgeon Fish | Acanthurus triostegus – | 12 |
| Blue Surgeon Fish | Paracanthurus hepatus – | 9 |
| Orange Spined Unicorn Fish (S) | Naso literatus – | 16 |
| Orange Spined Unicorn Fish(M) | Naso literatus – | 12 |
| Orange Spined Unicorn Fish(L) | Naso literatus – | 9 |
| Orange Spined Unicorn Fish(XL) | Naso literatus – | 4 |
| Spotted Unicorn Fish | Naso brevirostris – | 12 |
| Spotted Unicorn Fish | Naso brevirostris – | 9 |
| Brown Sail fin Tang | Zebrasoma scopas – | 9 |
| Desjardin’s Sail Fin Tang(s)- | Zebrasoma desjardini – | 12 |
| Moorish Idol | Zanclus canescens – | 9 |
| Blue Striped Snapper | Lutjanus kashmira – | 12 |
| Red Fin Snapper | Lutjanus Maleharieas- | 12 |
| Empeor Snapper | Lutjanus sebae – | 9 |
| Crown Squirrel Fish | Sargocentron diadema – | 16 |
| Big eye Soldier Fish | Myripristis Pralimil | 12 |
| Bignosed Unicorn Fish | Naso Vlamingi | 4 |
| Bignosed Unicorn Fish | Naso Vlamingi | 9 |
| Bignosed Unicorn Fish | Naso Vlamingi | 12 |
| Blue Tail Naso | Neso Hexacanthus | 9 |
| SHARKS / RAYS / FLAT FISH/ JACKS / REMORA | ||
| Sandshark Nurse Shark | Ginglymostome cirratum – | 4 |
| Carcharhinus Melanopterus | Black Tip Shark – | 1 |
| Skate Brown Electric Ray | Narcine brunneus – | 4 |
| Blue dotted skate | Narcine brunneus – | 4 |
| Jenyn’s Flounder | Pseudorhombus jenynsii – | 9 |
| Caranx Golden Trevally | Gnathanodon speciosus – | 12 |
| Black Remora | Echeneis naucrates – | 4 |
| Assorted Travelly | Carangoides sp | 9 |
| TRIGGERS / PUFFERS / BOX FISH | ||
| Clown Trigger Fish | Balistoides conspicillium – | 4 |
| Clown Trigger Fish | Balistoides conspicillium – | 9 |
| Clown Trigger Fish | Balistoides conspicillium – | 12 |
| Yellow Faced Trigger | Pseudobalistes flavimarginatus – | 6 |
| Indian Trigger fish | Melichtys indicus – | 4 |
| Undulate Trigger Fish | Balistapus undulatus – | 6 |
| Red Tooth Trigger fish | Odonus nigger – | 4 |
| Red Tooth Trigger fish | Odonus nigger – | 6 |
| Red Tooth Trigger fish | Odonus nigger – | 6 |
| Blue and Gold Triggerfish | Pseudobalistes fuscus – | 6 |
| Painted Tiggerfish | Rhinecanthus aculeatus – | 9 |
| Rectangle Triggerfish | Rhinecanthus rectangulus – | 9 |
| Halfmoon Triggerfish | Sufflamen crysopterus – | 9 |
| SpottedTigger | RHINECANTHUS VIRIDESCENS | 9 |
| Red Tail File Fish | Pervagor melanocaphalus – | 12 |
| Golden Puffer | Arothron meleagris – | 4 |
| Black Spotted Puffer | Arothron meleagris – | 4 |
| Dog Fish | Arothron nigropunctatus – | 4 |
| Yellow Dog Fish | Arothron nigropunctatus – | 4 |
| Gray Dog Fish | AROTHRON NIGROPUNCTATUS | 4 |
| Black Saddled Toby | Canthigaster valentinii – | 9 |
| White Spotted Toby | Canthigaster jactator – | 9 |
| False Eye Toby | Canthigaster solandri – | 9 |
| Short Spine Porcupine Fish | Diodon liturosus – | 4 |
| Blue Dog Fish | AROTHRON MELEAGRIS | 4 |
| Long ‑ Horned Cow Fish | Lactoria cornuta – | 6 |
| Polka Dot Box Fish | Ostracion cubicus – | 9 |
| Male Box Fish | Ostracion meleagris | 4 |
| Spotted Box Fish | Ostraction sp. | 6 |
| Thornbacked Box Fish | Tetrasomus gibbosus – | 4 |
| WRASSES / PARROT FISH / ODACIDS | ||
| Deep Sea Wrasse | Anampses Chrysocephalus – | 1 |
| Leaf Wrasse Lined Tamarin | Anampses lineatus – | 12 |
| Polka Dot Wrasse Coral Hug-(J) | Bodianus axillaris – | 12 |
| Polka Dot Wrasse Coral Hug-(Ad) | Bodianus axillaris – | 9 |
| Banded Wrasse | Hemigymnus fasciatus | 12 |
| Red Wrasse | Cirrhilabrus rubriventralis – | 32 |
| Filamented Wrasse | Paracheilinus filamentosus | 16 |
| (Coris Gaimard) Queen Coris – (S) | Coris formosa | 32 |
| (Coris Gaimard) Queen Coris – (M) | Coris formosa | 24 |
| (Coris Gaimard) Oueen Coris – (L) | Coris formosa | 16 |
| (Coris Gaimard) Queen Coris -(Adult) | Coris formosa | 4 |
| Yellow Wrasse) Four Spot Wrasse | Halichoeres Trispilus – | 32 |
| Polhena Wrasse) Dusky Wrasse | Halichoeres marginatus – | 9 |
| Formosa) Argus Wrasse | * Halichoeres argus – | 12 |
| Halico Wrasse | Halichoeres hortulanus – | 16 |
| Halico Wrasse-(Adult) | Halichoeres hortulanus – | 9 |
| Green Bird) Blue Bird Wrasse | Gomphosus caeruleus – | 6 |
| (Brown) Brown Bird Wrasse | Gomphosus varius – | 6 |
| Matara Wrasse | MACROPHARYNGODON ORNATUS | 9 |
| Leopard Wrasse | Macrophary neodon bipartitus – | 12 |
| Dragon Wrasse | Novacucichthys taeniourus – | 16 |
| Dragon Wrasse – (Adult) | Novacucichthys taeniourus – | 9 |
| Dragon Wrasse | Novacucichthys taeniourus – | 12 |
| (Parrot) Picture Wrasse | Halichoeres nebulosus | 12 |
| (Lunari Parrot) Lyre Tail Wrasse | Thallasoma lunare – | 9 |
| Hardwiki | Thallasoma lunare – | 12 |
| (Bluestreak Cleaner Wrasse | Labrodies dimidiatus – | 45 |
| ANAMPSES MELEARIDES | MARBLE WRASS | 45 |
| Carpenter Wrasse | Cirrhilabrus sp. – | 12 |
| long fin parrot | Cirrhilabrus sp. – | 9 |
| Pyjama | Psendocheilinus Hexataenia | 12 |
| MARINE INVERTEBRATES | ||
| SEA ANEMONES | ||
| Long Tentacle Sea Anemone | Heteractis magnifica | 9 |
| Long Tentacle Sea Anemone-(Purple Base & Yellow Tentacle) | Heteractis magnifica | 9 |
| Long Tentacle Sea Anemone-Yellow Tentacle | Heteractis magnifica | 9 |
| Bulb Anemone | Entacmaea sp. | 32 |
| Coloured Anemone | RADIANTHUS RITTERI/COLOUR GREEN | 12 |
| Coloured Carpet Anemone (Blue) | Stichodactyla sp. | 12 |
| Coloured Carpet Anemone (Green) | Stichodactyla sp. | 12 |
| Blanket Anemone | Stichodactyla gigantea | 9 |
| White Blanket Anemone | Stichodactyla gigantea | 9 |
| Sand Anemone | Stoichatis anemone – | 32 |
| SHRIMPS /CRAB | ||
| Anemone Shrimp | Periclimenes brevicarpalis | 45 |
| Coral Shrimps (Dancing Shrimp) | Rynchoinetes sp – | 45 |
| Green Dancing Shrimp) | Rynchoinetes sp – | 45 |
| Cleaner Shrimp) (XL) | Lysmata ambionensis | 32 |
| Cleaner Shrimp) (L) | Lysmata ambionensis | 45 |
| Cleaner Shrimp) (M) | Lysmata ambionensis | 55 |
| Cleaner Shrimp) (S) | Lysmata ambionensis | 70 |
| Red Fire Shrimp) (XL) | Lysmata debelius – | 32 |
| Red Fire Shrimp) (L) | Lysmata debelius – | 45 |
| Red Shrimps) (M) | Lysmata debelius – | 55 |
| Red Shrimps) (S) | Lysmata debelius – | 70 |
| Michael Shrimps | VARIUS SP | 45 |
| Doctor Shrimp) | Stenophus hispidus – | 32 |
| Goby痴 shrimps | Natantia spp | 45 |
| Red Clowed shrimp | Natantia spp | 45 |
| GreenMarble Shrimp L | Saron Species | 45 |
| Red/White Spotted Crab | Trapezia rufopunctata | 45 |
| Tiger Shrimp | Alpheus sp. | 32 |
| Yellow Shrimp | Alpheus soror | 32 |
| Anemone Crab | Neopetrolisthes maculatus | 45 |
| Red Crab | Trapezia lutea | 45 |
| Spider Crab | Camposcia retusa | 45 |
| STAR FISH / SEA SLUGS / TUBE WORMS | ||
| Red Star Fish | Fumia indica | 45 |
| Brown Star Fish | Nardoa pauciforis | 32 |
| Common Star Fish | Linkia multifora | 45 |
| Green Star Fish | Formia monilies | 32 |
| Pink Star Fish | Fumia sp. | 45 |
| Batik Star Fish | Linkia sp. | 32 |
| Orange Star Fish | Fumia milleporella | 32 |
| Crimson Knob Star Fish | Protoeaster sp. | 16 |
| Multicolour Star Fish | Protoeaster sp. | 32 |
| Blue Sea Urchin | Centrostephanus – | 40 |
| Red Sea Urchin | Asthenosoma sp- | 40 |
| Black Sea Urchin | Tripneustes sp- | 40 |
| Poison Sea Urchin (Assorted) | Centrostephanus – | 40 |
| Sea Slugs Small | Nudibranchus | 45 |
| Red Belly Dancer | Hexabranchus sp. | 32 |
| Sea Cumumber | Red Sea Cucumber – | 16 |
| Black Cumumber | Holothuria atra | 16 |
| SEA PLANTS / OTHERS | ||
| Sea Lilly | Comanthina sp. | 40 |
