| Vědecký název | Anglický název | Velikost | ks/ sáček | ks/ box |
| Atyopsis moluccensis | Fan Shrimp | 2,5 – 5cm | 200 | 1200 |
| Atyopsis moluccensis | Fan Shrimp | 2,0 cm | 200 | 1200 |
| Caridina babaulti | Assorted Babaulti | 2,5 – 3cm | 200 | 1200 |
| Caridina ceratirostris | Blue and White Bee | 2 – 2,5cm | 200 | 1200 |
| Caridina ensifera | Blue Leg Poso Bee | 2,5 – 3cm | 100 | 600 |
| Caridina gracilirostris | Red Long Nose Shrimp | 2,5 – 3cm | 300 | 1800 |
| Caridina gracilirostris | Red Long Nose Shrimp | 3,0-3,5cm | 300 | 1800 |
| Caridina lancelata | Lancelata | 2,5 – 3cm | 100 | 600 |
| Caridina lexus | Iqsan Bee | 2,5 – 3cm | 100 | 600 |
| Caridina longirostris | Pinochio Shrimp | 2,5-3cm | 300 | 1800 |
| Caridina longirostris | Pinochio Shrimp | 3,0-3,5cm | 300 | 1800 |
| Caridina longirostris | Pinochio Shrimp | 4,0 – 5,0 cm | 200 | 1200 |
| Caridina sarasinorum | Redoura Bee | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Assorted Tiger/ Bee (Blue) | 1,2 – 2cm | 100 | 600 |
| Caridina sp. | Assorted Tiger/ Bee (Red) | 1,2 – 2cm | 100 | 600 |
| Caridina sp. | Black bee | 1,2cm | 300 | 1800 |
| Caridina sp. | Blue Bee | 1,5cm | 300 | 1800 |
| Caridina sp. | Blue Bee | 2 – 2,5cm | 250 | 1500 |
| Caridina sp. | Blue Dot Red Line Bee | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Blue Marble | 3 – 4cm | 200 | 1200 |
| Caridina sp. | Blue Pearl Bee | 2,5 – 3cm | 100 | 600 |
| Caridina sp. | Brilliant Bee | 2,5 – 3cm | 100 | 600 |
| Caridina sp. | Brown Arrow/ Bullet Bee | 2,5 – 3cm | 100 | 600 |
| Caridina sp. | Coco Bee | 2 – 3cm | 100 | 600 |
| Caridina sp. | Crystal Bee | 2,5 – 3cm | 100 | 600 |
| Caridina sp. | Four Season Bee | 2,5 – 3cm | 100 | 600 |
| Caridina sp. | Frog Bee | 2,5 – 3cm | 125 | 750 |
| Caridina sp. | Green Leaf | 1 – 1,2cm | 100 | 600 |
| Caridina sp. | Green Powder | 1,2 – 2cm | 100 | 600 |
| Caridina sp. | Half Back Bee | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Honey Bee | 2,5 – 3cm | 200 | 1200 |
| Caridina sp. | Malili Red Bee | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Mini Blue Bee | 1cm | 100 | 600 |
| Caridina sp. | Mini Blue Cat Eye Bee | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Nautilus bee | 2,5 – 3cm | 100 | 600 |
| Caridina sp. | Orange Shrimp | 1.5 – 2.0cm | 300 | 1800 |
| Caridina sp. | Orange Shrimp | 2 – 2,5cm | 400 | 2400 |
| Caridina sp. | Original Blue Bee | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Red Bee | 1,2cm | 300 | 1800 |
| Caridina sp. | Red Orchid Red Bee | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Red Powder Bee | 1,2 – 2cm | 100 | 600 |
| Caridina sp. | Red Tail Blue Pearl Bee | 2,5 – 3cm | 100 | 600 |
| Caridina sp. | Six Banded Blue Bee | 2,5 – 3cm | 100 | 600 |
| Caridina sp. | Three Spot Red Bee | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Tigi Clown Bee | 1,5 – 2,5cm | 100 | 600 |
| Caridina sp. | White Orchid | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | White Spot Shrimp | 1,2 – 1,5cm | 100 | 600 |
| Caridina sp. | Tiger Bee | 1,2cm | 300 | 1800 |
| Caridina sp. | Super Tiger | 1 – 1.5cm | 300 | 1800 |
| Caridina sp. | Tiger Bee Black | 1 – 1.5cm | 300 | 1800 |
| Caridina sp. | Tiger Bee red | 1 – 1.5cm | 300 | 1800 |
| Caridina sp. | Tiger Fancy Black | 1 – 1.5cm | 300 | 1800 |
| Caridina sp. | Tiger Fancy Red | 1 – 1.5cm | 300 | 1800 |
| Caridina spinata | Yellow Cheek Shrimp | 1,2 -1,5cm | 100 | 600 |
| Caridina spongicola | Celebes Beauty Shrimp | 1,2 – 1,5cm | 100 | 600 |
| Caridina sulawensis sp | Blue Berry Shrimp | 1 – 2cm | 200 | 1200 |
| Caridina sulawensis sp | Mamboo Shrimp | 1,2 – 2cm | 200 | 1200 |
| Caridina sulawensis sp | Red Berry Shrimp | 1,2 – 1,5cm | 200 | 1200 |
| Caridina tigri | Red Tiger | 1,2 – 2cm | 80 | 480 |
| Caridina williamsi | Red Fire Shrimp | 1,8cm | 400 | 2400 |
| Caridina williamsi | Yellow Fire | 1,2cm | 400 | 2400 |
| Macrobrachium gracilirostris | Sulawesi Longarm | Mix | 25 | 150 |
| Neocaridina heteropoda | Black carbon | 1,2cm | 400 | 2400 |
| Neocaridina heteropoda | Black carbon | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Black carbon | 2,5cm | 300 | 1800 |
| Neocaridina heteropoda | Black Coco | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Black rilly | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Black rilly | 2,0cm | 400 | 2400 |
| Neocaridina heteropoda | Blue bee | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Blue bee | 1,5cm | 400 | 2400 |
| Neocaridina heteropoda | Blue bee | 1,2cm | 400 | 2400 |
| Neocaridina heteropoda | Blue bee | 1,0cm | 400 | 2400 |
| Neocaridina heteropoda | Blue cherry shrimp | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Blue cherry shrimp | 2,0cm | 400 | 2400 |
| Neocaridina heteropoda | Blue cherry shrimp | 2,2cm | 400 | 2400 |
| Neocaridina heteropoda | Blue cherry shrimp | 2,5cm | 100 | 600 |
| Neocaridina heteropoda | Blue fool | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Blue coko | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Blue Rili | 1,2cm | 400 | 2400 |
| Neocaridina heteropoda | Carbon rili | 1,2cm | 400 | 2400 |
| Neocaridina heteropoda | Green Lip | 1,2cm | 400 | 2400 |
| Neocaridina heteropoda | Green Shrimp | 1,2cm | 400 | 2400 |
| Neocaridina heteropoda | Hinomaru | 1,2cm | 300 | 1800 |
| Neocaridina heteropoda | Mosura | 1,8cm | 300 | 1800 |
| Neocaridina heteropoda | Orange rili | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Red Rilly | 1,8cm | 400 | 2400 |
| Neocaridina heteropoda | Yellow Rili | 1,2cm | 400 | 2400 |
| Neocaridina heteropoda | Yellow Godl Shrimp | 1,2cm | 400 | 2400 |
| Neocaridina propinqua | Orange Shrimp | 1.5 – 2.0cm | 400 | 2400 |
| Neocaridina propinqua | Orange Shrimp | 1,8cm | 400 | 2400 |
| Neocaridina propinqua | Orange Shrimp | 2,5cm | 400 | 2400 |
| Neocaridina propinqua | Orange Shrimp | 3,0cm | 100 | 600 |
| Neocaridina sp. | Black Crystal Bee Shrimp | 1,2cm | 400 | 2400 |
| Neocaridina sp. | Black Crystal Shrimp | 1,0-1,2cm | 400 | 2400 |
| Neocaridina sp. | Black Crystal Shrimp | 1,2cm | 400 | 2400 |
| Neocaridina sp. | Black Coco | 1,0-1,2cm | 400 | 2400 |
| Neocaridina sp. | bloody mary shrimp | 1,2 – 1,5cm | 400 | 2400 |
| Neocaridina sp. | Red Cherry Shrimp | 1,5 – 2,0 cm | 400 | 2100 |
| Neocaridina sp. | Cooper bee | 1,2 – 1,5cm | 200 | 1200 |
| Neocaridina sp. | Green Shrimp | 1,2 – 1,5cm | 400 | 2400 |
| Neocaridina sp. | Matano Blue | 1,2 – 1,5cm | 200 | 1200 |
| Neocaridina sp. | Mini Blue | 1,2 – 1,5cm | 200 | 1200 |
| Neocaridina sp. | Mini Redline Bee | 1,2cm | 200 | 1200 |
| Neocaridina sp. | Red Cat Eye Shrimp | 3 – 4cm | 150 | 900 |
| Neocaridina sp. | Red Chili Shrimp | 3 – 4cm | 150 | 900 |
| Neocaridina sp. | Red Cherry Shrimp | 1 – 1,5cm | 600 | 3600 |
| Neocaridina sp. | Red Cherry Shrimp | 1,8cm | 400 | 2400 |
| Neocaridina sp. | Red Cherry Shrimp | 2,0cm | 400 | 2400 |
| Neocaridina sp. | Red Cherry Shrimp | 2,2cm | 400 | 2400 |
| Neocaridina sp. | Red Cherry Shrimp | 2,5cm | 400 | 2400 |
| Neocaridina sp. | Red Cherry Shrimp | 2,8cm | 300 | 1800 |
| Neocaridina sp. | Red Cherry Shrimp (Super) | 1,5 – 1,8cm | 400 | 2400 |
| Neocaridina sp. | Red Crystal Bee Shrimp | 1,2cm | 400 | 2400 |
| Neocaridina sp. | Red Crystal Bee Shrimp GRADE A | 1,2cm | 400 | 2400 |
| Neocaridina sp. | Red Crystal Bee Shrimp GRADE A | 1,0 cm | 400 | 2400 |
| Neocaridina sp. | Red Cherry Shrimp | XL | 300 | 1800 |
| Neocaridina sp. | Red Crystal Shrimp | 1,0cm | 400 | 2400 |
| Neocaridina sp. | Red Crystal Shrimp | 1,2cm | 400 | 2400 |
| Neocaridina sp. | Red Orchid | 1,2 – 1,5cm | 200 | 1200 |
| Neocaridina sp. | Redline Bee | 2,5 – 3cm | 200 | 1200 |
| Neocaridina sp. | Redline Yellowtail | 2 – 2,5cm | 200 | 1200 |
| Neocaridina sp. | Six Banded Blue Bee | 1,2 – 1,5cm | 200 | 1200 |
| Neocaridina sp. | White Line Bee | 2 – 2,5cm | 200 | 1200 |
| Neocaridina sp. | Yellow Nose | 1,2-1,5cm | 200 | 1200 |
| Neocaridina sp. | Yellow Strips | 1,2-1,5cm | 200 | 1200 |
| Neocaridina heteropoda | Sea star shrimp | 1,2cm | 200 | 1200 |



