| Vědecký název | Anglický název | Velikost | ks/ sáček | ks/ box |
| Bedotia geayi | Madagascar Rainbow | 3,0cm | 90 | 540 |
| Bedotia geayi | Madagascar Rainbow | 3,5cm | 75 | 450 |
| Bedotia geayi | Madagascar Rainbow | 4,0cm | 65 | 390 |
| Bedotia geayi | Madagascar Rainbow | 5,0cm | 50 | 300 |
| Glossolepis incisus | Red Rainbow | 4,0cm | 85 | 510 |
| Glossolepis incisus | Red Rainbow | 5,0cm | 55 | 330 |
| Glossolepis incisus | Red Rainbow | 6,0cm | 55 | 330 |
| Glossolepis incisus | Red Rainbow | 6,5cm | 35 | 210 |
| Glossolepis incisus | Red Rainbow | 7,5cm | 40 | 240 |
| Glossolepis incisus | Red Rainbow | 8,0cm | 40 | 240 |
| Iriatherina werneri | Threadfin Rainbow | 2,0cm | 220 | 1320 |
| Iriatherina werneri | Threadfin Rainbow | 2,3cm | 220 | 1320 |
| Iriatherina werneri | Threadfin Rainbow | 2,5cm | 250 | 1500 |
| Iriatherina werneri | Threadfin Rainbow | 3,0cm | 175 | 1050 |
| Melanotaenia boesemani | Bosemani Rainbow | 3.0cm | 90 | 540 |
| Melanotaenia boesemani | Bosemani Rainbow | 4,0cm | 75 | 450 |
| Melanotaenia boesemani | Bosemani Rainbow | 4,5cm | 65 | 390 |
| Melanotaenia boesemani | Bosemani Rainbow | 5,0cm | 55 | 330 |
| Melanotaenia boesemani | Bosemani Rainbow | 6,0cm | 45 | 270 |
| Melanotaenia boesemani Ballon | Bosemani Rainbow Ballon | 3.0cm | 75 | 450 |
| Melanotaenia boesemani Ballon | Bosemani Rainbow Ballon | 4,0cm | 60 | 360 |
| Melanotaenia boesemani Ballon | Bosemani Rainbow Ballon | 4,5cm | 55 | 330 |
| Melanotaenia boesemani Ballon | Bosemani Rainbow Ballon | 5,0cm | 55 | 330 |
| Melanotaenia boesemani Ballon | Bosemani Rainbow Ballon | 6,0cm | 50 | 300 |
| Melanotaenia boesemani Full Parrot | Bosemani Rainbow Full Parrot | 3.0cm | 100 | 600 |
| Melanotaenia boesemani Full Parrot | Bosemani Rainbow Full Parrot | 4,0cm | 75 | 450 |
| Melanotaenia boesemani Full Parrot | Bosemani Rainbow Full Parrot | 4,5cm | 55 | 330 |
| Melanotaenia boesemani Full Parrot | Bosemani Rainbow Full Parrot | 5,0cm | 55 | 330 |
| Melanotaenia boesemani Full Parrot | Bosemani Rainbow Full Parrot | 6,0cm | 50 | 300 |
| Melanotaenia herbertaxelrodi | Yellow Rainbow | 3.0cm | 100 | 600 |
| Melanotaenia herbertaxelrodi | Yellow Rainbow | 4,0cm | 75 | 450 |
| Melanotaenia herbertaxelrodi | Yellow Rainbow | 5,0cm | 50 | 300 |
| Melanotaenia herbertaxelrodi | Yellow Rainbow | 6,0cm | 50 | 300 |
| Melanotaenia Hybrid (Bosemani X incisus) | Melanotaenia Hybrid (Bosemani X incisus) | 3.0cm | 100 | 600 |
| Melanotaenia Hybrid (Bosemani X incisus) | Melanotaenia Hybrid (Bosemani X incisus) | 4,0cm | 85 | 510 |
| Melanotaenia Hybrid (Bosemani X incisus) | Melanotaenia Hybrid (Bosemani X incisus) | 5,0cm | 65 | 390 |
| Melanotaenia Hybrid (Bosemani X incisus) | Melanotaenia Hybrid (Bosemani X incisus) | 6,0cm | 50 | 300 |
| Melanotaenia Hybrid (Bos X incisus Ballon) | Melanotaenia Hybrid (Bos X incisus Ballon) | 3.0cm | 100 | 600 |
| Melanotaenia Hybrid (Bos X incisus Ballon) | Melanotaenia Hybrid (Bos X incisus Ballon) | 4,0cm | 85 | 510 |
| Melanotaenia Hybrid (Bos X incisus Ballon) | Melanotaenia Hybrid (Bos X incisus Ballon) | 5,0cm | 65 | 390 |
| Melanotaenia Hybrid (Bos X incisus Ballon) | Melanotaenia Hybrid (Bos X incisus Ballon) | 6,0cm | 50 | 300 |
| Melanotaenia lacustris | Blue Rainbow | 3,0cm | 90 | 540 |
| Melanotaenia lacustris | Blue Rainbow | 4,0cm | 75 | 450 |
| Melanotaenia lacustris | Blue Rainbow | 4,5cm | 65 | 390 |
| Melanotaenia lacustris | Blue Rainbow | 5,0cm | 55 | 330 |
| Melanotaenia maccullochi | Dwarf or black-lined rainbowfish | 3,0cm | 90 | 540 |
| Melanotaenia maccullochi | Dwarf or black-lined rainbowfish | 4,0cm | 75 | 450 |
| Melanotaenia maccullochi | Dwarf or black-lined rainbowfish | 4,5cm | 65 | 390 |
| Melanotaenia maccullochi | Dwarf or black-lined rainbowfish | 5,0cm | 55 | 330 |
| Melanotaenia maccullochi | Dwarf or black-lined rainbowfish | 6,0cm | 0 | |
| Melanotaenia papuae | Papuan Rainbowfish | 4,0cm | 85 | 510 |
| Melanotaenia papuae | Papuan Rainbowfish | 5,0cm | 65 | 390 |
| Melanotaenia papuae | Papuan Rainbowfish | 6,0cm | 50 | 300 |
| Melanotaenia parkinsoni | Parkinson’s Rainbowfish | 4,0cm | 85 | 510 |
| Melanotaenia parkinsoni | Parkinson’s Rainbowfish | 5,0cm | 50 | 300 |
| Melanotaenia parkinsoni | Parkinson’s Rainbowfish | 6,0cm | 50 | 300 |
| Melanotaenia praecox | Neon Dwarf Rainbow | 2.0cm | 135 | 810 |
| Melanotaenia praecox | Neon Dwarf Rainbow | 2,5cm | 135 | 810 |
| Melanotaenia praecox | Neon Dwarf Rainbow | 3,0cm | 125 | 750 |
| Melanotaenia praecox | Neon Dwarf Rainbow | 3,5cm | 100 | 600 |
| Melanotaenia praecox | Neon Dwarf Rainbow | 4.0cm | 75 | 450 |
| Melanotaenia trifasciata | Banded Rainbow | 4,0cm | 85 | 510 |
| Melanotaenia trifasciata | Banded Rainbow | 5,0cm | 65 | 390 |
| Melanotaenia trifasciata | Banded Rainbow | 6,0cm | 50 | 300 |
| Oryzias Javanicus | Javaneses Rice Fish | 2,0cm | 250 | 1500 |
| Oryzias Javanicus | Javaneses Rice Fish | 2.5cm | 225 | 1350 |
| Oryzias Javanicus | Javaneses Rice Fish | 3,0cm | 200 | 1200 |
| Oryzias Javanicus | Javaneses Rice Fish | 3,5cm | 175 | 1050 |
| Oryzias woworae | Daisy’s Blue Rice Fish | 2,0cm | 250 | 1500 |
| Oryzias woworae | Daisy’s Blue Rice Fish | 2.5cm | 250 | 1500 |
| Oryzias woworae | Daisy’s Blue Rice Fish | 3,0cm | 200 | 1200 |
| Oryzias woworae | Daisy’s Blue Rice Fish | 3,5cm | 175 | 1050 |
| Oryzias woworae | Daisy’s Blue Rice Fish | 4,0cm | 150 | 900 |
| Popondeta furcata | Forktail Rainbow | 2,0cm | 250 | 1500 |
| Popondeta furcata | Forktail Rainbow | 2,5cm | 200 | 1200 |
| Popondeta furcata | Forktail Rainbow | 3,0cm | 180 | 1080 |
| Popondeta furcata | Forktail Rainbow | 3,5cm | 175 | 1050 |
| Popondeta furcata | Forktail Rainbow | 4,0cm | 100 | 600 |
| Popondeta furcata | Forktail Rainbow | 4.5cm | 70 | 420 |
| Pseudomugil getrudae | Getrud’s blue-eye, spotted blue-eye | 2,0cm | 250 | 1500 |
| Pseudomugil getrudae | Getrud’s blue-eye, spotted blue-eye | 2,5cm | 225 | 1350 |
| Pseudomugil getrudae | Getrud’s blue-eye, spotted blue-eye | 3,0cm | 200 | 1200 |
| Pseudomugil ivantsoffi | Ivantsoff Blue-eye | 2,0cm | 250 | 1500 |
| Pseudomugil ivantsoffi | Ivantsoff Blue-eye | 3,0cm | 200 | 1200 |
| Pseudomugil ivantsoffi | Ivantsoff Blue-eye | 4,0cm | 175 | 1050 |
| Pseudomugil paskai | Pseudomugil paskai | 2,0cm | 250 | 1500 |
| Pseudomugil paskai | Pseudomugil paskai | 2,5cm | 250 | 1500 |
| Pseudomugil paskai | Pseudomugil paskai | 3,0cm | 200 | 1200 |
| Pseudomugil signifer | Pacific Blue Eye | 2,0cm | 250 | 1500 |
| Pseudomugil signifer | Pacific Blue Eye | 2,5cm | 250 | 1500 |
| Pseudomugil signifer | Pacific Blue Eye | 3,0cm | 200 | 1200 |
| Pseudomugil signifer | Pacific Blue Eye | 4,0cm | 175 | 1050 |
| Pseudomugil Tenellus | Delicate Blue-eye | 2,0cm | 250 | 1500 |
| Pseudomugil Tenellus | Delicate Blue-eye | 2,5cm | 225 | 1350 |
| Pseudomugil Tenellus | Delicate Blue-eye | 3,0cm | 200 | 1200 |
| Telmatherina ladigesi | Celebes Rainbow | 2,0cm | 200 | 1200 |
| Telmatherina ladigesi | Celebes Rainbow | 2,5cm | 175 | 1050 |
| Telmatherina ladigesi | Celebes Rainbow | 3,5cm | 150 | 900 |
| Telmatherina ladigesi | Celebes Rainbow | 4,0cm | 125 | 750 |
