| Anglický název | Vědecký název | Velikost | ks/ box | ks/ sáček |
| Red Blonde Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Red Blonde Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Red Blonde Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Red Blonde Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Red Tuxedo Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Red Tuxedo Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Red Tuxedo Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Red Tuxedo Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Golden Red Tuxedo Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Golden Red Tuxedo Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Golden Red Tuxedo Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Golden Red Tuxedo Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Silver Red Tuxedo Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Silver Red Tuxedo Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Silver Red Tuxedo Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Silver Red Tuxedo Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Yellow Tuxedo Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Yellow Tuxedo Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Yellow Tuxedo Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Yellow Tuxedo Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Golden Yellow Tuxedo Guppy (male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Golden Yellow Tuxedo Guppy (male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Golden Yellow Tuxedo Guppy (male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Golden Yellow Tuxedo Guppy (male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Snow White Guppy (Male) | Poecilia reticulata – | 2.5 cm | 1000 | 250 |
| Snow White Guppy (Male) | Poecilia reticulata – | 3.0 cm | 900 | 225 |
| Snow White Guppy (Male) | Poecilia reticulata – | 3.5 cm | 800 | 200 |
| Micariff Tuxedo Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Micariff Tuxedo Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Micariff Tuxedo Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Micariff Tuxedo Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Micariff Sunset Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Micariff Sunset Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Micariff Sunset Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Micariff Sunset Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Micariff Yellow Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Micariff Yellow Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Micariff Yellow Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Micariff Yellow Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| German Yellow Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| German Yellow Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| German Yellow Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| German Yellow Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Rainbow Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Rainbow Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Rainbow Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Rainbow Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Red Blonde Cobra Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Red Blonde Cobra Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Red Blonde Cobra Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Red Blonde Cobra Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Yellow Golden Cobra Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Yellow Golden Cobra Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Yellow Golden Cobra Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Yellow Golden Cobra Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Green Cobra Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Green Cobra Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Green Cobra Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Green Cobra Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Red Cobra Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Red Cobra Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Red Cobra Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Red Cobra Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Super Golden Cobra | Poecilia reticulata – | 2.0 cm | 1200 | 300 |
| Super Golden Cobra | Poecilia reticulata – | 2.75 cm | 900 | 225 |
| Blue/Red Variegated Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Blue/Red Variegated Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Blue/Red Variegated Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Blue/Red Variegated Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Lyretail Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Lyretail Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Lyretail Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Lyretail Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Merry Gold Lyretail Guppy (Male) | Poecilia reticulata – | 2.5cm | 940 | 235 |
| Merry Gold Lyretail Guppy (Male) | Poecilia reticulata – | 3.0cm | 840 | 210 |
| Merry Gold Lyretail Guppy (Male) | Poecilia reticulata – | 3.5cm | 740 | 185 |
| Merry Gold Lyretail Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Calico Lyretail Ribbon Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Calico Lyretail Ribbon Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Calico Lyretail Ribbon Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Calico Lyretail Ribbon Guppy (Female) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Merry Gold Lyretail Ribbon Guppy (Male) | Poecilia reticulata – | 2.5cm | 940 | 235 |
| Merry Gold Lyretail Ribbon Guppy (Male) | Poecilia reticulata – | 3.0cm | 840 | 210 |
| Merry Gold Lyretail Ribbon Guppy (Male) | Poecilia reticulata – | 3.5cm | 740 | 185 |
| Merry Gold Lyretail Ribbon Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Lyretail Ribbon Mixed Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Lyretail Ribbon Mixed Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Lyretail Ribbon Mixed Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Lyretail Ribbon Mixed Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Neon Red Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Neon Red Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Neon Red Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Neon Red Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Neon Green Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Neon Green Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Neon Green Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Neon Green Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Golden Neon Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Golden Neon Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Golden Neon Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Golden Neon Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Golden Red Neon Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Golden Red Neon Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Golden Red Neon Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Golden Red Neon Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Turquoise Bluetail Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Turquoise Bluetail Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Turquoise Bluetail Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Turquoise Bluetail Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Blacktail Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Blacktail Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Blacktail Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Blacktail Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Green/Blue Body Pinktail Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Green/Blue Body Pinktail Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Green/Blue Body Pinktail Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Green/Blue Body Pinktail Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Platinum Cobra Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Platinum Cobra Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Platinum Cobra Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Platinum Cobra Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Sunray Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Sunray Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Sunray Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Sunray Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Endler’s Guppy (Male) (L=1.5cm) | Poecilia reticulata – | 2.0 cm | 1240 | 310 |
| Endler’s Cobra Guppy (Male) (L=1.5cm) | Poecilia reticulata – | 2.0 cm | 124 | 31 |
| Turquoise Redtail Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Turquoise Redtail Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Turquoise Redtail Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Turquoise Redtail Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Pink Custard Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Pink Custard Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Pink Custard Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Glass Tail Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Moscow Green Guppy (Male) | Poecilia reticulata – | 2.5cm | 940 | 235 |
| Moscow Green Guppy (Male) | Poecilia reticulata – | 3.0cm | 840 | 210 |
| Moscow Green Guppy (Male) | Poecilia reticulata – | 3.5cm | 740 | 185 |
| Moscow Blue Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Bluish Black Golden Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Bluish Black Golden Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Bluish Black Golden Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Bluish Black Golden Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Lazer Beam Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Lazer Beam Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Lazer Beam Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Lazer Beam Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Bumble Bee Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Bumble Bee Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Bumble Bee Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Bumble Bee Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Red Mosaic Guppy (Male) | Poecilia reticulata – | 2.5cm | 940 | 235 |
| Red Mosaic Guppy (Male) | Poecilia reticulata – | 3.0cm | 840 | 210 |
| Red Mosaic Guppy (Male) | Poecilia reticulata – | 3.5cm | 740 | 185 |
| Red Mosaic Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Dragon Tuxedo Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Dragon Tuxedo Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Dragon Tuxedo Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Dragon Tuxedo Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Japan Blue Bottom Sword Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Japan Blue Bottom Sword Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Japan Blue Bottom Sword Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Japan Blue Bottom Sword Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Coral Red Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Coral Red Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Coral Red Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Coral Red Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Electric Blue Guppy (Male) | Poecilia reticulata – | 2.5cm | 940 | 235 |
| Electric Blue Guppy (Male) | Poecilia reticulata – | 3.0cm | 840 | 210 |
| Electric Blue Guppy (Male) | Poecilia reticulata – | 3.5cm | 740 | 185 |
| Electric Blue Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Pigeon Blod Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Pigeon Blod Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Pigeon Blod Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Pigeon Blod Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Mixed Guppy (Male) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Mixed Guppy (Male) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Mixed Guppy (Male) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Mixed Guppy (Male) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Mixed Paired Guppy (M) | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Mixed Paired Guppy (ML) | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Mixed Paired Guppy (L) | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Mixed Paired Guppy (XL) | Poecilia reticulata – | 4.0cm | 680 | 170 |
| Bueno Vista Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Bueno Vista Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Golden Head Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Golden Head Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Golden Head Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Tricolour Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Tricolour Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Variegated Cobra Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Variegated Cobra Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Variegated Cobra Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Luminous Cobra | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Luminous Cobra | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Luminous Cobra | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Bueno Vista Cobra Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Bueno Vista Cobra Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Metal Head Green Cobra Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Metal Head Green Cobra Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Metal Head Green Cobra Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Blue Cobra Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Blue Cobra Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Blue Cobra Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Pink Tuxedo Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Pink Tuxedo Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Pink Tuxedo Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Red Lyretail Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Red Lyretail Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Blue Lyretail Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Blue Lyretail Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Merrygold Lyretail Guppy | Poecilia reticulata – | 3.0 cm | 980 | 245 |
| Merrygold Lyretail Guppy | Poecilia reticulata – | 3.5 cm | 880 | 220 |
| Moscow Green, Yellow | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Moscow Green, Yellow | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Moscow Green Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Moscow Green Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Moscow Blue Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Moscow Blue Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Red Pineapple Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Red Pineapple Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Perple Queen | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Perple Queen | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Red Mosac Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Red Mosac Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Blue Mosac Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Blue Mosac Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Red Bottom Sword Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Red Bottom Sword Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Red Bottom Sword Ribbon Guppy | Poecilia reticulata – | 2.5 cm | 980 | 245 |
| Red Bottom Sword Ribbon Guppy | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Blonde Endler’s Guppy | Poecilia reticulata – | 1.5 cm | 1240 | 310 |
| Red Endler’s Guppy | Poecilia reticulata – | 1.5 cm | 1240 | 310 |
| Endler’s Guppy Mixed | Poecilia reticulata – | 1.5 cm | 1240 | 310 |
| Ribbon Guppy Mixed | Poecilia reticulata – | 3.0 cm | 880 | 220 |
| Ribbon Guppy Mixed | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Blue Endler’s Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Tiger Endler’s Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |
| Dambo/ elephant ear Guppy | Poecilia reticulata – | 3.5 cm | 780 | 195 |






































